Sports Home | Felsted School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 45 | 21 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Wednesday 16 Nov 2022 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 10 - 2 | Regional Cup | Details | |
14:00 Saturday 22 Apr 2023 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 6 - 3 | Details | ||
13:30 Saturday 29 Apr 2023 | tbc | Bishop's Stortford College![]() | tbc - | Details | |||
14:00 Saturday 29 Apr 2023 | Away ![]() | ![]() | The King's School, Canterbury![]() ![]() | Won 8 - 1 | Details | ||
14:30 Tuesday 09 May 2023 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 3 - 6 | Details | ||
14:00 Saturday 13 May 2023 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 7 - 2 | Details | ||
14:00 Saturday 20 May 2023 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | tbc - | Details | ||
14:00 Saturday 20 May 2023 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won 5 - 4 | Details | ||
14:00 Tuesday 06 Jun 2023 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Lost 0 - 0 | Details | ||
14:00 Saturday 10 Jun 2023 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won 6 - 3 | Details | ||
13:45 Saturday 17 Jun 2023 | Home ![]() | The Leys School![]() | tbc - | Details | |||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 35 | 19 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 22 Apr 2023 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 6 - 3 | Details | ||
13:30 Saturday 29 Apr 2023 | tbc | Bishop's Stortford College![]() | tbc - | Details | |||
14:00 Saturday 29 Apr 2023 | Away ![]() | ![]() | The King's School, Canterbury![]() ![]() | Won 8 - 1 | Details | ||
14:30 Tuesday 09 May 2023 | Home ![]() | ![]() ![]() | Bedford School![]() ![]() | Lost 3 - 6 | Details | ||
14:00 Saturday 13 May 2023 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 7 - 2 | Details | ||
14:00 Saturday 20 May 2023 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | tbc - | Details | ||
14:00 Saturday 20 May 2023 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won 5 - 4 | Details | ||
14:00 Tuesday 06 Jun 2023 | Away ![]() | ![]() | Bishop's Stortford College![]() ![]() | Lost 0 - 0 | Details | ||
14:00 Saturday 10 Jun 2023 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won 6 - 3 | Details | ||
13:45 Saturday 17 Jun 2023 | Home ![]() | The Leys School![]() | tbc - | Details | |||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 10 | 2 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Wednesday 16 Nov 2022 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 10 - 2 | Regional Cup | Details | |
Tennis Fixture List: Boys-U18A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1275683