Sports Home | Felsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 38 | 208 | -170 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 10 Sep 2022 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0 - 65 | Details | ||
14:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 0 - 50 | Details | ||
15:00 Saturday 01 Oct 2022 | Away ![]() | Gresham's School![]() | tbc - | Details | |||
15:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 0 - 50 | Friendly | Details | |
14:45 Saturday 15 Oct 2022 | Away ![]() | ![]() ![]() | Framlingham College![]() ![]() | Won 38 - 10 | Details | ||
14:30 Saturday 12 Nov 2022 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Lost 0 - 33 | Details | ||
14:30 Tuesday 15 Nov 2022 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Canc - | Details | ||
14:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | tbc - | Details | ||
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | Stamford![]() ![]() | Canc - | Details | ||
14:30 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1198339