Sports Home | Felsted School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 2 | 1 | 6 | 120 | 201 | -81 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 10 - 19 | Details | |||||
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 14 - 15 | Details | |||||
16:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Woodlands School![]() ![]() | Won 27 - 19 | U15 National Cup - Rd 1 | Details | ||||
15:00 Saturday 02 Oct 2021 | Home ![]() | Gresham's School![]() | tbc - | Details | ||||||
15:00 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Post - | Details | |||||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 7 - 56 | Friendly | Details | ||||
tbc Monday 11 Oct 2021 | Neutral | bye | tbc - |
| Details | |||||
15:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0 - 35 | National Cup - Round 2 | Details | ||||
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 10 - 17 | Details | |||||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Won 42 - 0 | Details | |||||
14:30 Tuesday 16 Nov 2021 | tbc | The Leys School![]() | tbc - | Details | ||||||
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 5 - 5 | Details | |||||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 5 - 35 | Details | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 1 | 1 | 5 | 93 | 147 | -54 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 10 - 19 | Details | ||
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 14 - 15 | Details | ||
15:00 Saturday 02 Oct 2021 | Home ![]() | Gresham's School![]() | tbc - | Details | |||
15:00 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Post - | Details | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Oundle School![]() ![]() | Lost 7 - 56 | Friendly | Details | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 10 - 17 | Details | ||
14:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Won 42 - 0 | Details | ||
14:30 Tuesday 16 Nov 2021 | tbc | The Leys School![]() | tbc - | Details | |||
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 5 - 5 | Details | ||
14:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 5 - 35 | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 27 | 54 | -27 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Woodlands School![]() ![]() | Won 27 - 19 | U15 National Cup - Rd 1 | Details | ||||
tbc Monday 11 Oct 2021 | Neutral | bye | tbc - |
| Details | |||||
15:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0 - 35 | National Cup - Round 2 | Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071702