Thu13 Apr2023 |
|  | 13:00 | Cricket U13A, U13A | v Bede's School | A |
| |
Fri14 Apr2023 |
|  | 10:30 | Cricket U13A, U13A | v Hurstpierpoint College | A |
|  | 11:00 | Cricket 1st XI, U15A | v Bedford School | H |
|  | 14:30 | Cricket 1st XI, U15A | v Bedford School | H |
| |
Sat22 Apr2023 |
|  | 11:00 | Cricket 1st XI | v Framlingham College | H |
|  | 14:00 | Cricket U18A, 2nd XI, U15A, U14A, U14A | v Framlingham College | A |
|  | 14:00 | Cricket U15A, U15B, U14B | v Framlingham College | H |
|  | 14:00 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B, U14C | v The Perse School | A |
|  | 14:00 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B | v The Perse School | H |
| |
Tue25 Apr2023 |
|  | 14:30 | Tennis U14A, U14A, U14B, U14B | v Brentwood School | H |
| |
Wed26 Apr2023 |
|  | 14:30 | Cricket U13A, U13A, U13B, U13B, U12A, U12A, U12B, U12B | v Royal Hospital School | A |
| |
Sat29 Apr2023 |
|  | 10:00 | Cricket U15A | v New Hall School | A |
|  | 11:30 | Cricket 1st XI | v Stamford | A |
|  | 13:00 | Cricket 2nd XI, U18C, U14A, U14B | v Stamford | H |
|  | 13:30 | Cricket U15A, U15B | v Stamford | A |
|  | 13:30 | Tennis U18B, U16A, U16A, U16B, U15A | v Bishop's Stortford College | H |
|  | 13:30 | Tennis U18A, U18A, U18B, U18C, U18D, U15A, U14A, U14A | v Bishop's Stortford College | tbc |
|  | 14:00 | Cricket 2nd XI | v Haileybury | H |
|  | 14:00 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B, U14C | v The King's School, Canterbury | A |
|  | 14:00 | Tennis U18A, U18B, U18C, U15A, U15B, U14A, U14B, U14C | v The King's School, Canterbury | H |
| |
Tue2 May2023 |
|  | 14:45 | Tennis U15A, U15B, U14A, U14B | v Framlingham College | A |