Sports Home | Felsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() | v | Bedford Girls' School | Home ![]() | Details | ||
14:00 | Girls-U18B | ![]() | 3-0 | ![]() ![]() | Bedford Girls' School | Home ![]() | Details | |
14:00 | Girls-U18C | ![]() | v | Bedford Girls' School | Home ![]() | Details | ||
14:45 | Girls-U15A | ![]() | 2-4 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | |
13:45 | Girls-U15B | ![]() | 1-1 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | |
13:45 | Girls-U14A | ![]() | 1-5 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details | |
14:45 | Girls-U14B | ![]() | 3-0 | ![]() ![]() | Bedford Girls' School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 27-22 | ![]() ![]() | Framlingham College | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 48-5 | ![]() ![]() | Framlingham College | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 53-7 | ![]() ![]() | Framlingham College | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 10-17 | ![]() ![]() | Framlingham College | Home ![]() | Details | |
14:30 | Boys-U15B | ![]() ![]() | 17-0 | ![]() ![]() | Framlingham College | Home ![]() | Details | |
14:30 | Boys-U14A | ![]() ![]() | 52-12 | ![]() ![]() | Framlingham College | Home ![]() | Details | |
14:30 | Boys-U14B | ![]() ![]() | 50-10 | ![]() ![]() | Framlingham College | Home ![]() | Details |
There are no other events taking place today.