Sports Home | Felsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U18A | ![]() | 5-0 | ![]() ![]() | New Hall School | Away ![]() | Details | |
13:30 | Girls-U18B | ![]() | 6-0 | ![]() ![]() | New Hall School | Away ![]() | Details | |
13:30 | Girls-U15A | ![]() | 1-0 | ![]() ![]() | New Hall School | Away ![]() | Details | |
15:00 | Girls-U15B | ![]() | Canc | ![]() ![]() | Cancelled New Hall School | Home ![]() | Details | |
14:00 | Girls-U14A | ![]() | 0-0 | ![]() ![]() | New Hall School | Home ![]() | Details | |
14:00 | Girls-U14B | ![]() | 3-2 | ![]() ![]() | New Hall School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 25-34 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | |
14:30 | Boys-U18B | ![]() ![]() | 30-15 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | |
14:15 | Boys-U18C | ![]() ![]() | v | Royal Hospital School | Away ![]() | Details | ||
14:30 | Boys-U16A | ![]() ![]() | 3-79 | ![]() ![]() | Royal Hospital School | Away ![]() | Details | |
14:15 | Boys-U16B | ![]() ![]() | v | Royal Hospital School | Away ![]() | Details | ||
14:15 | Boys-U15A | ![]() ![]() | 42-0 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | |
14:15 | Boys-U15B | ![]() ![]() | 0-41 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | |
14:15 | Boys-U14A | ![]() ![]() | 48-7 | ![]() ![]() | Royal Hospital School | Home ![]() | Details | |
14:15 | Boys-U14B | ![]() ![]() | 20-35 | ![]() ![]() | Royal Hospital School | Home ![]() | Details |
There are no other events taking place today.