Sports Home | Felsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st XI | Lost | Brentwood School | Away ![]() | Details | |||
10:00 | Girls-U18A | Canc | Cancelled Stamford | Home ![]() | Details | |||
14:00 | 2nd XI | Lost | Brentwood School | Home ![]() | Details | |||
14:00 | Boys-U15A | Lost | Brentwood School | Away ![]() | Details | |||
10:00 | Girls-U15A | Canc | Cancelled Stamford | Home ![]() | Details | |||
14:00 | Boys-U15B | Lost | Brentwood School | Home ![]() | Details | |||
11:00 | Girls-U15B | Lost | Stephen Perse Foundation Girls-U15A | Home ![]() | Details | |||
14:00 | Boys-U14A | Lost | Brentwood School | Away ![]() | Details | |||
10:00 | Girls-U14A | Canc | Cancelled Stamford | Home ![]() | Details | |||
11:00 | Girls-U14A | Canc | Cancelled Stephen Perse Foundation | Home ![]() | Details | |||
14:00 | Boys-U14B | v | Brentwood School | Home ![]() | Details | |||
10:00 | Girls-U14B | Canc | Cancelled Stamford | Home ![]() | Details | |||
11:00 | Boys-U13A | Lost | Brentwood School | Away ![]() | Details | |||
11:00 | Girls-U13A | v | Brentwood School | Away ![]() | Details | |||
11:00 | Boys-U13B | Lost | Brentwood School | Home ![]() | Details | |||
11:00 | Girls-U13B | v | Brentwood School | Away ![]() | Details | |||
11:00 | Boys-U12A | v | Brentwood School | Home ![]() | Details | |||
10:00 | Girls-U12A | Canc | Cancelled Stamford | Away ![]() | Details | |||
11:00 | Boys-U12B | Lost | Brentwood School | Home ![]() | Details | |||
10:00 | Girls-U12B | Canc | Cancelled Stamford | Away ![]() | Details | |||
10:00 | Girls-U12C | Canc | Cancelled Stamford | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | 5-4 | ![]() | Royal Hospital School | Home ![]() | Details | |
14:00 | Boys-U18A | ![]() | v | ![]() ![]() | Brentwood School | Home ![]() | Details | |
14:00 | Girls-U18A | ![]() | 5-4 | ![]() | Royal Hospital School | Home ![]() | Details | |
14:00 | Girls-U18A | ![]() | v | ![]() ![]() | Brentwood School | Home ![]() | Details | |
14:00 | Boys-U18B | ![]() | 5-4 | ![]() | Royal Hospital School | Home ![]() | Details | |
14:30 | Girls-U18B | ![]() | v | Royal Hospital School | Home ![]() | Details | ||
14:30 | Boys-U18C | ![]() | v | Royal Hospital School | Home ![]() | Details | ||
14:30 | Girls-U18C | ![]() | v | Royal Hospital School | Home ![]() | Details | ||
14:00 | Boys-U15A | ![]() | v | ![]() ![]() | Brentwood School | Away ![]() | Details | |
14:00 | Girls-U15A | ![]() | v | ![]() ![]() | Brentwood School | Away ![]() | Details | |
14:00 | Boys-U14A | ![]() | v | ![]() ![]() | Brentwood School | Away ![]() | Details | |
14:00 | Girls-U14A | ![]() | v | ![]() ![]() | Brentwood School | Away ![]() | Details | |
14:00 | Boys-U14B | ![]() | v | ![]() ![]() | Brentwood School Boys-U13A | Away ![]() | Details | |
14:00 | Girls-U14B | ![]() | v | ![]() | Brentwood School | Away ![]() | Details | |
14:00 | Girls-U14C | ![]() | v | ![]() ![]() | Brentwood School Girls-U13A | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.