Sports Home | Felsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | 1st XI | Won | Framlingham College | Away ![]() | Details | ![]() | ||
11:00 | Girls-U18A | Lost | Framlingham College | Home ![]() | Details | ![]() | ||
14:30 | 2nd XI | Lost | Framlingham College | Home ![]() | Details | ![]() | ||
14:30 | Girls-U18B | Lost | Framlingham College | Away ![]() | Details | ![]() | ||
14:30 | Boys-U15A | Won | Framlingham College | Away ![]() | Details | ![]() | ||
tbc | Girls-U15A | v | Framlingham College | Away ![]() | Details | |||
14:30 | Boys-U15B | Lost | Framlingham College | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14A | Lost | Framlingham College | Away ![]() | Details | ![]() | ||
14:30 | Girls-U14A | v | Framlingham College Girls-U15A | Home ![]() | Details | ![]() | ||
14:30 | Boys-U14B | Lost | Framlingham College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | 6-3 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() | 6-3 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() | 6-3 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() | 3-3 | ![]() | The Perse School | Home ![]() | Details | ![]() |
14:00 | Boys-U18C | ![]() | 4-2 | ![]() ![]() | The Perse School | Home ![]() | Details | |
14:00 | Girls-U18C | ![]() | Post | ![]() | Postponed The Perse School | Home ![]() | Details | |
14:00 | Boys-U15A | ![]() | 0-9 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() | 1-8 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() | 4-5 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() | 1-10 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
13:45 | Boys-U15C | ![]() | Post | Postponed The Perse School | Away ![]() | Details | ||
13:45 | Girls-U15C | ![]() | Post | Postponed The Perse School | Away ![]() | Details | ||
14:00 | Boys-U14A | ![]() | 3-6 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() | 5-4 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() | 0-9 | ![]() ![]() | The Perse School | Away ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() | 2-4 | ![]() | The Perse School | Home ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() | 0-4 | ![]() | The Perse School | tbc | Details | ![]() |
10:30 | Boys-U13A | ![]() | 0-6 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() | 0-6 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() | 1-5 | ![]() | The Perse School | Home ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() | 0-6 | ![]() | The Perse School | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() | 6-3 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:30 | Girls-U12A | ![]() | 0-6 | ![]() ![]() | The Perse School | Home ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() | 6-3 | The Perse School | Home ![]() | Details | ![]() | |
10:30 | Girls-U12B | ![]() | 0-6 | ![]() | The Perse School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.