Sports Home | Felsted School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Boys-U18A | ![]() | v | ![]() ![]() | Ipswich School | Away ![]() | Details | |
13:15 | Boys-U18B | ![]() | v | ![]() ![]() | Ipswich School | Away ![]() | Details | |
13:15 | Boys-U18C | ![]() | v | ![]() ![]() | Ipswich School | Away ![]() | Details | |
15:15 | 4th XI | ![]() | v | ![]() ![]() | Bedford School | Home ![]() | Details | |
14:30 | Boys-U15A | ![]() | v | ![]() ![]() | Ipswich School | Away ![]() | Details | |
15:00 | Boys-U15B | ![]() | v | ![]() ![]() | Ipswich School | Home ![]() | Details | |
15:00 | Boys-U14A | ![]() | v | ![]() ![]() | Ipswich School | Home ![]() | Details | |
15:00 | Boys-U14B | ![]() | v | ![]() ![]() | Ipswich School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls-U18A | ![]() | v | ![]() | Framlingham College | Home ![]() | Details | |
14:45 | Girls-U18B | ![]() | v | ![]() | Framlingham College | Home ![]() | Details | |
14:45 | Girls-U18C | ![]() | v | ![]() | Framlingham College | Home ![]() | Details | |
14:45 | Girls-U18D | ![]() | v | ![]() | Framlingham College | Home ![]() | Details | |
15:00 | Girls-U15A | ![]() | v | ![]() | Framlingham College | Away ![]() | Details | |
15:00 | Girls-U15B | ![]() | v | ![]() | Framlingham College | Away ![]() | Details | |
15:00 | Girls-U15C | ![]() | v | ![]() | Framlingham College | Away ![]() | Details | |
14:00 | Girls-U14A | ![]() | v | ![]() | Framlingham College | Away ![]() | Details | |
14:00 | Girls-U14B | ![]() | v | ![]() | Framlingham College | Away ![]() | Details | |
14:00 | Girls-U14C | ![]() | v | ![]() | Framlingham College | Away ![]() | Details |
There are no other events taking place today.